This list was compiled by our group of writers here. The average ranking is based upon their rankings and the projected round is just a guess as to where the player might go. It is in no way a definitive guide to when you should pick your players.

Updated on July 17th, 2008

Printer Friendly

Player Team Projected Round Avg Rank
1. LaDainian Tomlinson San Diego Chargers 1st 1.0
2. Brian Westbrook Philadelphia Eagles 1st 2.3
3. Adrian Peterson Minnesota Vikings 1st 3.3
4. Joseph Addai Indianapolis Colts 1st 4.7
5. Marion Barber Dallas Cowboys 1st 5.3
6. Steven Jackson St. Louis Rams 1st 5.3
7. Willis McGahee Baltimore Ravens 1st - 2nd 8.3
8. Clinton Portis Washington Redskins 1st - 2nd 8.7
9. Marshawn Lynch Buffalo Bills 1st - 2nd 9.3
10. Frank Gore San Francisco 49ers 1st - 2nd 10.0
11. Ryan Grant Green Bay Packers 1st - 2nd 11.0
12. Larry Johnson Kansas City Chiefs 2nd - 4th 11.0
13. Jamal Lewis Cleveland Browns 2nd - 4th 12.7
14. Maurice Jones-Drew Jacksonville Jaguars 2nd - 4th 13.7
15. Willie Parker Pittsburgh Steelers 2nd - 4th 14.7
16. Ronnie Brown Miami Dolphins 2nd - 4th 17.3
17. Edgerrin James Arizona Cardinals 4th - 6th 19.0
18. Brandon Jacobs New York Giants 4th - 6th 19.0
19. Michael Turner Atlanta Falcons 4th - 7th 19.3
20. Reggie Bush New Orleans Saints 4th - 7th 21.0
21. Fred Taylor Jacksonville Jaguars 5th - 8th 21.7
22. Thomas Jones New York Jets 5th - 8th 24.0
23. Laurence Maroney New England Patriots 5th - 8th 24.3
24. LenDale White Tennessee Titans 6th - 10th 24.7
25. Darren McFadden Oakland Raiders 6th - 10th 25.3
26. Earnest Graham Tampa Bay Buccaneers 6th - 10th 25.7
27. Julius Jones Seattle Seahawks 6th - 10th 28.0
28. Chester Taylor Minnesota Vikings 6th - 10th 28.3
29. Jonathan Stewart Carolina Panthers 6th - 10th 29.3
30. Kevin Smith Detroit Lions 6th - 10th 29.7
31. DeAngelo Williams Carolina Panthers 6th - 10th 30.3
32. Selvin Young Denver Broncos 6th - 10th 30.7
33. Matt Forte Chicago Bears 6th - 10th 31.7
34. Rudi Johnson Cincinatti Bengals 6th - 10th 33.0
35. Felix Jones Dallas Cowboys 8th - 12th 35.0
36. Deuce McAllister New Orleans Saints 8th - 12th 37.3
37. Justin Fargas Oakland Raiders 8th - 12th 38.7
38. Ricky Williams Miami Dolphins 8th - 12th 39.0
39. Rashard Mendenhall Pittsburgh Steelers 8th - 12th 40.7
40. Maurice Morris Seattle Seahawks 10th - 14th 41.3
41. Kenny Watson Cincinatti Bengals 10th - 14th 44.3
42. Kevin Jones Chicago Bears 10th - 14th 44.7
43. Carnell Williams Tampa Bay Buccaneers 10th - 14th 45.0
44. Chris Brown Houston Texans 10th - 14th 45.0
45. Jerious Norwood Atlanta Falcons 12th - Undrafted 45.7
46. Sammy Morris New England Patriots 12th - Undrafted 46.0
47. Shaun Alexander Free Agent 12th - Undrafted 46.7
48. Cedric Benson Free Agent 12th - Undrafted 47.0
49. Darren Sproles San Diego Chargers 14th - Undrafted 47.3
50. Ray Rice Baltimore Ravens 14th - Undrafted 47.7
51. Derrick Ward New York Giants Undrafted 48.0
52. Travis Henry Denver Broncos Undrafted 48.7
53. Tatum Bell Detroit Lions Undrafted 49.0
54. Leon Washington New York Jets Undrafted 49.0
55. DeShaun Foster San Francisco 49ers Undrafted 50.0
56. Adrian Peterson Chicago Bears Undrafted 50.0
57. Warrick Dunn Tampa Bay Buccaneers Undrafted 50.7
58. Ryan Torain Denver Broncos Undrafted 50.7
59. LaDell Betts Washington Redskins Undrafted 50.7
60. Ahmad Bradshaw New York Giants Undrafted 51.0